Services | Price (VND) | Note |
---|---|---|
Emax porcelain veneers | 7.000.000 | |
Non-abrasive porcelain veneers | 8.000.000 |
Note:
Prices are for reference only, do not apply current promotions at the dentist
Category | Price (VND) | Note |
---|---|---|
Braces with metal brackets | 20.000.000 - 59.000.000 | Price depends on the degree of tooth misalignment |
Self-Ligating Metal Braces | 24.000.000 - 54.000.000 | Price depends on the degree of tooth misalignment |
Braces with ceramic braces | 24.000.000 - 54.000.000 | Price depends on the degree of tooth misalignment |
Self-ligating ceramic braces | 32.000.000 - 62.000.000 | Price depends on the degree of tooth misalignment |
Invisaligner | 60.000.000 - 120.000.000 | Price depends on the degree of tooth misalignment |
Treatment of temporomandibular joint disorders with tray | 5.000.000 | |
Orthodontic retainer function | 1.000.000 |
Note:
Prices are for reference only, do not apply promotions at the dental clinic
Category | Price (VND) | Note |
---|---|---|
Examination and consultation | Free | |
Clean teeth & Polish teeth | 150.000 - 300.000 | Depending on the degree of tartar |
Deep clean | 3.000.000 | |
Film Cephalometric | 100.000 | |
Film panorama | 100.000 | |
Film CT Conebeam 3D | 300.000 | |
Apply baby teeth Verni Flour | 200.000 | |
Filling baby tooth | 100.000 | |
Root canal treament baby tooth | 300.000 - 500.000 | |
Baby tooth extraction | Free | |
Ordinary permanent tooth extraction | 300.000 - 700.000 | |
Normal wisdom tooth extraction (upper jaw) | 700.000 - 1.500.000 | |
Normal wisdom tooth extraction (lower jaw) | 1.000.000 - 3.000.000 | |
Extraction of teeth by Piezotome ultrasound machine combined with stem cell technology | 5.000.000 - 7.000.000 | |
Regular fillings | 200.000 - 500.000 | |
Sparse fillings | 500.000 | |
Filling a chipped tooth | 500.000 | |
Composite surface | 1.000.000 | |
Conventional root canal treatment | 900.000 - 1.500.000 | Front or back teeth |
Root canal treatment with BIOCERAMIC CERASEAL | 1.500.000 - 2.500.000 | Front or back teeth |
Conventional root canal treatment (teeth that has undergone root canal treatment before) | 1.400.000 - 2.000.000 | Front or back teeth |
Root canal treatment with BIOCERAMIC CERASEAL (teeth that has undergone root canal treatment before) | 2.000.000 - 3.000.000 | Front or back teeth |
Periodontal pocket curettage surgery | 500.000 | |
Apical surgery, curettage | 2.000.000 - 3.000.000 | Front or back teeth |
Abscess incision surgery | 300.000 - 500.000 | |
Gingivectomy surgery | 700.000 | For one tooth |
Dental stone attachment | 1.200.000 | |
Customer's stone attachment | 300.000 |
Note:
Prices are for reference only, do not apply current promotions at the dentist
Category | Price (VND) | Note |
---|---|---|
Onlay – Inlay Composite | 3.000.000 | |
Onlay – Porcelain Inlay | 4.000.000 | |
Porcelain – titan | 1.500.000 | |
Korean porcelain | 3.000.000 - 4.000.000 | |
Cercon porcelain | 5.000.000 | |
DDBIO porcelain | 5.500.000 - 6.500.000 | |
Lava porcelain | 6.000.000 | |
Amber porcela | 7.000.000 | |
Emax porcelain | 7.000.000 | |
Denture pulp titanium | 400.000 | |
Denture pulp Zirconia | 1.200.000 | |
Carbon fiber fasteners | 1.000.000 | |
Remove the bridge porcelain | 200.000 | (The price is for 1 tooth) |
Vietnamese removable dentures | 200.000 | |
American removable dentures | 500.000 | |
Composite removable dentures | 700.000 | |
Removable plastic dentures | 1.5000.000 | (Price does not include dentures) |
Titanium frame removable denture | 3.500.000 | (Price does not include dentures) |
Single link frame teeth | 6.000.000 | (Price does not include dentures) |
Double link frame teeth | 7.000.000 | (Price does not include dentures) |
Note:
Prices are for reference only, do not apply current promotions at the dentist
Category | Price (VND) | Note |
---|---|---|
Euroteknika Implant (France) | 19.000.000 | Price includes: Implant + Abutment + Porcelain-titanium teeth |
Nobel Active Implant (USA) | 29.000.000 - 39.000.000 | Price includes: Implant + Abutment + Porcelain-titanium teeth |
All-on-4 | 120.000.000 - 240.000.000 | Price depends on the type of implant used |
All-on-6 | 140.000.000 - 290.000.000 | Price depends on the type of implant used |
Closed sinus lift | 5.000.000 | Price applied at 1 space |
Open sinus lift | 10.000.000 | Price applied at 1 space |
Bone grafting | 5.000.000 | Price applied at 1 implant |
Periosteal graft PRF | 2.500.000 | Price applied at 1 implant |
Note:
Prices are for reference only, do not apply current promotions at the dentist
Care mode during treatment: For All-on-4, All-on-6 treatment, patients are given a water bath machine
Category | Price (VND) | Note |
---|---|---|
Cut gums to lengthen crowns | 1.000.000/ 1 tooth | |
Gum removal, alveolar alignment (> 10 teeth) | 700.000 / 1 tooth | |
Digital Smile Design | 1.000.000 | |
Teeth whitening at the clinic | 2.500.000 | Price includes in-office bleach, gingival masking material, bleaching trays, and in-office maintenance bleach |
Teeth whitening at home | 1.500.000 | Price includes bleaching tray, home bleach |
Note:
Prices are for reference only, do not apply current promotions at the dentist