| Type | Price (VND) | Warranty (Years) |
|---|---|---|
| Neodent (Switzerland) | 15.000.000 | 10 |
| Euroteknika (France) | 19.000.000 | 15 |
| Nobel (USA) | 29.000.000 | Forever |
| Nobel Ti-Ultra (USA) | 39.000.000 | Forever |
| Type | Price (VND) | Warranty (Years) |
|---|---|---|
| Neodent (Switzerland) | 100.000.000 | 10 |
| Euroteknika (France) | 120.000.000 | 15 |
| Nobel (USA) | 180.000.000 | Forever |
| Nobel Ti-Ultra (USA) | 220.000.000 | Forever |
| Type | Price (VND) | Warranty (Years) |
|---|---|---|
| Neodent (Switzerland) | 120.000.000 | 10 |
| Euroteknika (France) | 150.000.000 | 15 |
| Nobel (USA) | 220.000.000 | Forever |
| Nobel Ti-Ultra (USA) | 270.000.000 | Forever |
| Type | Price (VND) | Warranty (Years) |
|---|---|---|
| Korea | 3.000.000 | 5 |
| DDBIO | 5.000.000 | 10 |
| Lava | 7.000.000 | 15 |
| Emax | 7.000.000 | 10 |
| Lisi Press | 10.000.000 | 10 |
| Type | Price (VND) | Warranty (Years) |
|---|---|---|
| Emax | 7.000.000 | 10 |
| Lisi Press | 10.000.000 | 10 |
| Category | Price (VND) | Note |
|---|---|---|
| Metal braces | 20.000.000 - 59.000.000 | Price depends on the degree of tooth misalignment |
| Ceramic braces | 24.000.000 - 54.000.000 | Price depends on the degree of tooth misalignment |
| Self-ligating metal braces | 24.000.000 - 54.000.000 | Price depends on the degree of tooth misalignment |
| Self-ligating ceramic braces | 32.000.000 - 62.000.000 | Price depends on the degree of tooth misalignment |
| Invisalign clear braces | 60.000.000 - 120.000.000 | Price depends on the degree of tooth misalignment |
| Category | Price (VND) | Note |
|---|---|---|
| Examination and consultation | Free | |
| Clean teeth & Polish teeth | 200.000 - 300.000 | Depending on the degree of tartar |
| Deep clean | 3.000.000 | |
| Film Cephalometric | 100.000 | |
| Film panorama | 100.000 | |
| Film CT Conebeam 3D | 300.000 | |
| Apply baby teeth Verni Flour | 200.000 | |
| Filling baby tooth | 100.000 | |
| Root canal treament baby tooth | 300.000 - 500.000 | |
| Baby tooth extraction | Free | |
| Ordinary permanent tooth extraction | 300.000 - 700.000 | |
| Normal wisdom tooth extraction (upper jaw) | 700.000 - 1.500.000 | |
| Normal wisdom tooth extraction (lower jaw) | 1.000.000 - 3.000.000 | |
| Extraction of teeth by Piezotome ultrasound machine combined with stem cell technology | 5.000.000 - 7.000.000 | |
| Regular fillings | 200.000 - 500.000 | |
| Sparse fillings | 500.000 | |
| Filling a chipped tooth | 500.000 | |
| Composite surface | 1.000.000 | |
| Conventional root canal treatment | 900.000 - 1.500.000 | Front or back teeth |
| Root canal treatment with BIOCERAMIC CERASEAL | 1.500.000 - 2.500.000 | Front or back teeth |
| Conventional root canal treatment (teeth that has undergone root canal treatment before) | 1.400.000 - 2.000.000 | Front or back teeth |
| Root canal treatment with BIOCERAMIC CERASEAL (teeth that has undergone root canal treatment before) | 2.000.000 - 3.000.000 | Front or back teeth |
| Periodontal pocket curettage surgery | 500.000 | |
| Apical surgery, curettage | 2.000.000 - 3.000.000 | Front or back teeth |
| Abscess incision surgery | 300.000 - 500.000 | |
| Gingivectomy surgery | 700.000 | For one tooth |
| Dental stone attachment | 1.200.000 | |
| Customer's stone attachment | 300.000 |
Note:
Prices are for reference only, do not apply current promotions at the dentist
| Category | Price (VND) | Note |
|---|---|---|
| Cut gums to lengthen crowns | 1.000.000/ 1 tooth | |
| Gum removal, alveolar alignment (> 10 teeth) | 700.000 / 1 tooth | |
| Digital Smile Design | 1.000.000 | |
| Teeth whitening at the clinic | 2.500.000 | Price includes in-office bleach, gingival masking material, bleaching trays, and in-office maintenance bleach |
| Teeth whitening at home | 1.500.000 | Price includes bleaching tray, home bleach |
Note:
Prices are for reference only, do not apply current promotions at the dentist