Category | Price (USD) | Note |
---|---|---|
Emax porcelain veneers | 295 | |
Non-abrasive porcelain veneers | 335 |
Note:
Prices are for reference only, do not apply current promotions at the dentist
Category | Price (USD) | Note |
---|---|---|
Braces with metal brackets | 835 - 2.085 | Price depends on the degree of tooth misalignment |
Self-Ligating Metal Braces | 1.000 - 2.250 | Price depends on the degree of tooth misalignment |
Braces with ceramic braces | 1.000 - 2.250 | Price depends on the degree of tooth misalignment |
Self-ligating ceramic braces | 1.335 - 2.585 | Price depends on the degree of tooth misalignment |
Invisaligner | 2.500 - 5.000 | Price depends on the degree of tooth misalignment |
Treatment of temporomandibular joint disorders with tray | 210 | |
Orthodontic retainer function | 45 |
Note:
Prices are for reference only, do not apply promotions at the dental clinic
Category | Price (USD) | Note |
---|---|---|
Examination and consultation | Free | |
Clean teeth & Polish teeth | 7 - 15 | Depending on the degree of tartar |
Deep clean | 125 | |
Film Cephalometric | 5 | |
Film panorama | 5 | |
Film CT Conebeam 3D | 15 | |
Apply baby teeth Verni Flour | 10 | |
Filling baby tooth | 5 | |
Root canal treament baby tooth | 15 - 25 | |
Baby tooth extraction | Free | |
Ordinary permanent tooth extraction | 15 - 30 | |
Wisdom tooth extraction (upper jaw) | 30 - 65 | |
Wisdom tooth extraction (lower jaw) | 45 - 125 | |
Extraction of teeth by Piezotome ultrasound machine combined with stem cell technology | 210 - 295 | |
Regular fillings | 10 - 25 | |
Sparse fillings | 25 | |
Filling a chipped tooth | 25 | |
Composite surface | 45 | |
Conventional root canal treatment | 40 - 65 | Front or back teeth |
Root canal treatment with BIOCERAMIC CERASEAL | 65 - 105 | Front or back teeth |
Conventional root canal treatment (teeth that has undergone root canal treatment before) | 60 - 85 | Front or back teeth |
Root canal treatment with BIOCERAMIC CERASEAL (teeth that has undergone root canal treatment before) | 85 - 125 | Front or back teeth |
Periodontal pocket curettage surgery | 25 | |
Apical surgery, curettage | 85 - 125 | Front or back teeth |
Abscess incision surgery | 15-25 | |
Gingivectomy surgery | 30 | For one tooth |
Dental stone attachment | 50 | |
Customer's stone attachment | 300.000 |
Note:
Prices are for reference only, do not apply current promotions at the dentist
Category | Price (USD) | Note |
---|---|---|
Onlay – Inlay Composite | 125 | |
Onlay – Porcelain Inlay | 170 | |
Porcelain – titan | 65 | |
Korean porcelain | 125 | |
Cercon porcelain | 210 | |
DDBIO porcelain | 230 | |
Lava porcelain | 250 | |
Amber porcela |
270 | |
Emax porcelain | 295 | |
Denture pulp titanium | 20 | |
Denture pulp Zirconia | 50 | |
Carbon fiber fasteners | 45 | |
Remove the bridge porcelain | 10 | (The price is for 1 tooth) |
Vietnamese removable dentures | 10 | |
American removable dentures | 25 | |
Composite removable dentures | 30 | |
Removable plastic dentures | 65 | (Price does not include dentures) |
Titanium frame removable denture | 150 | (Price does not include dentures) |
Single link frame teeth | 250 | (Price does not include dentures) |
Double link frame teeth | 295 | (Price does not include dentures) |
Note:
Prices are for reference only, do not apply current promotions at the dentist
Category | Price (USD) | Note |
---|---|---|
Dio Implant (Korea) | 585 | Price includes: Implant + Abutment + Porcelain-titanium teeth |
Euroteknika Implant (France) | 795 | Price includes: Implant + Abutment + Porcelain-titanium teeth |
Nobel Active Implant (USA) | 1.210 | Price includes: Implant + Abutment + Porcelain-titanium teeth |
All-on-4 | 5.000 - 8.335 | Price depends on the type of implant used |
All-on-6 | 5.900 - 10.000 | Price depends on the type of implant used |
Closed sinus lift | 210 | Price applied at 1 space |
Open sinus lift | 420 | Price applied at 1 space |
Bone grafting | 210 | Price applied at 1 implant |
Periosteal graft PRF | 210 | Price applied at 1 implant |
Note:
Prices are for reference only, do not apply current promotions at the dentist
Care mode during treatment: For All-on-4, All-on-6 treatment, patients are given a water bath machine
Category | Price (USD) | Note |
---|---|---|
Cut gums to lengthen crowns | 45 / 1 tooth | |
Gum removal, alveolar alignment (> 10 teeth) | 30 / 1 tooth |
|
Digital Smile Design | 45 | |
Teeth whitening at the clinic | 105 | Price includes in-office bleach, gingival masking material, bleaching trays, and in-office maintenance bleach |
Teeth whitening at home | 65 | Price includes bleaching tray, home bleach |
Note:
Prices are for reference only, do not apply current promotions at the dentist