| Type | Price (VND) | ||
|---|---|---|---|
| Cleaning Services | Level 1 | 200.000 VND | |
| Level 2 | 500.000 VND | ||
| Deep clean | 3.000.000 VND | ||
| Fillings Services | Regular dental fillings | 300.000 – 500.000 VND | |
| Filling gaps between teeth | 500.000 VND | ||
| Filling chipped teeth | 500.000 VND | ||
| Composite veneer | 1.000.000 VND | ||
| Root canal treatment | Conventional root canal treatment | Anterior teeth | 900.000 VND |
| Posterior teeth | 1.500.000 VND | ||
| Root canal treatment with BIO-MTA | Anterior teeth | 1.500.000 VND | |
| Posterior teeth | 2.500.000 VND | ||
| Conventional root canal treatment | Anterior teeth | 1.400.000 VND | |
| Posterior teeth | 2.000.000 VND | ||
| Root canal treatment with BIO-MTA | Anterior teeth | 2.000.000 VND | |
| Posterior teeth | 3.000.000 VND | ||
Note:
DENTAL IMPLANT DA NANG